MEN T-SHIRTSIZE CHART IN CM

SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Length | 74 | 76 | 78 | 80 | 82 | 84 | 86 |
Chest | 55 | 57 | 60 | 63 | 66 | 69 | 72 |
Waist Across | 53 | 55 | 58 | 61 | 64 | 67 | 70 |
MEN SHORT SIZE CHART IN CM

SIZE | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Length | 70 | 42 | 44 | 46 | 48 | 50 | 52 |
Front Rise | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Hip | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
MEN HOODIE SIZE CHART IN CM

SiZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 70 | 73 | 75 | 79 | 81 |
Chest | 53 | 55 | 57 | 60 | 63 |
Sleeve | 75 | 78 | 84 | 88 | 90 |
MEN TRUSER SIZE CHART IN CM

SiZE | S | M | L | XL | XXL |
---|---|---|---|---|---|
Length | 100 | 103 | 107 | 110 | 113 |
Waist | 36 | 38 | 38 | 40 | 40 |
Front Rise | 29 | 31 | 32 | 33 | 34 |
WOMEN T-SHIRT SIZE CHART IN CM

SiZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 65 | 67 | 69 | 71 | 73 | 75 |
Chest | 45 | 47 | 49 | 51 | 53 | 55 |
Sleeve | 66 | 68 | 70 | 72 | 74 | 76 |
WOMEN SHORTS SIZE CHART IN CM

SiZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Length | 33 | 34 | 34 | 35 | 36 | 37 | 38 |
Waist | 32 | 36 | 39 | 41 | 43 | 45 | 45 |
Front Rise | 26 | 27 | 28 | 28 | 29 | 29 | 30 |
WOMEN HOODIE SIZE CHART IN CM

SiZE | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
Length | 66 | 67 | 69 | 71 | 73 | 74.8 | 77.8 |
Chest | 48 | 49.8 | 51 | 53 | 55.8 | 57.8 | 59.8 |
Sleeve Length | 26 | 29 | 32 | 35.3 | 38.3 | 41.4 | 43 |
WOMEN TROUSER SIZE CHART IN CM

SiZE | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Length | 93 | 95 | 99 | 103 | 107 | 109.5 |
Hip | 43 | 45 | 47 | 49 | 51 | 56 |
Front Rise | 28 | 29 | 30 | 32 | 33 | 34 |
YOUTH T-SHIRT SIZE CHART IN CM

SiZE | Y6XS | Y5XS | Y4XS | Y3XS | Y2XS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 43 | 45 | 47 | 49 | 51 | 53 | 55 | 58 | 60 | 62 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 49.5 |
Shoulder | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 43.5 |
YOUTH SHORT SIZE CHART IN CM

SiZE | Y6XS | Y5XS | Y4XS | Y3XS | Y2XS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 24 | 25 | 26 | 27 | 29 | 32 | 35 | 38 | 40 | 42 |
HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 27 | 27 | 28 | 28 | 29 | 30 | 30 | 33 | 35 | 36 |
YOUTH HOODIE SIZE CHART IN CM

SiZE | Y6XS | Y5XS | Y4XS | Y3XS | Y2XS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 43 | 45 | 47 | 49 | 53 | 56.5 | 59.5 | 62.5 | 67 | 69 |
Chest | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 49.5 |
Shoulder | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38.5 | 41.5 | 43.5 |
YOUTH TRUSER SIZE CHART IN CM

SiZE | Y6XS | Y5XS | Y4XS | Y3XS | Y2XS | YXS | YS | YM | YL | YXL |
---|---|---|---|---|---|---|---|---|---|---|
Length | 44 | 46 | 50 | 58.5 | 70 | 75 | 81.5 | 83.5 | 89 | 94 |
Hip | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Waist | 32.5 | 34.5 | 36.5 | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 46.5 | 48.5 |